Plate Swiss results final
Minimum 9 games to qualify
| Player | Games | Wins | Win Ratio |
| Stewart Jackson | 5 | 4 | 80% |
| Duncan Dixon | 9 | 7 | 78% |
| Chris Patmore | 9 | 7 | 78% |
| Robert Lowe | 9 | 7 | 78% |
| Ian Lines | 10 | 7 | 70% |
| Simon Watkins | 9 | 6 | 67% |
| John Prince | 9 | 6 | 67% |
| Trevor Bassett | 9 | 6 | 67% |
| Paul Bennett | 9 | 6 | 67% |
| Paddy Chapman | 9 | 6 | 67% |
| Leo McBride | 11 | 7 | 64% |
| Ken Bald | 8 | 5 | 63% |
| Doug Grimsley | 8 | 5 | 63% |
| Greg Bryant | 10 | 6 | 60% |
| Stephen Forster | 10 | 6 | 60% |
| Michael Wright | 10 | 6 | 60% |
| Jerry Stark | 5 | 3 | 60% |
| Brian Wislang | 9 | 5 | 56% |
| David Bent | 9 | 5 | 56% |
| Brian Cumming | 10 | 5 | 50% |
| John Hardy | 10 | 5 | 50% |
| Rod Kirk | 8 | 4 | 50% |
| Chris Williams | 6 | 3 | 50% |
| Neil Bonnar | 4 | 2 | 50% |
| Evan Newell | 4 | 2 | 50% |
| Jenny Clarke | 4 | 2 | 50% |
| Joe Hogan | 9 | 4 | 44% |
| Kevin Beard | 9 | 4 | 44% |
| Tim Murphy | 9 | 4 | 44% |
| AJ Reid | 7 | 3 | 43% |
| Tony Hall | 7 | 3 | 43% |
| Ron Lloyd | 10 | 4 | 40% |
| Robin Brown | 10 | 4 | 40% |
| Mark Prater | 5 | 2 | 40% |
| Anton Varnas | 5 | 2 | 40% |
| Jeff Newcombe | 5 | 2 | 40% |
| Colin Irwin | 5 | 2 | 40% |
| Nelson Morrow | 5 | 2 | 40% |
| John Versey | 8 | 3 | 38% |
| Richard Griffiths | 9 | 3 | 33% |
| Jack Wicks | 6 | 2 | 33% |
| David Hajn | 3 | 1 | 33% |
| Ailsa Lines | 3 | 1 | 33% |
| Vincent Commarieu | 7 | 2 | 29% |
| Jim Bast | 11 | 3 | 27% |
| Marcus Evans | 4 | 1 | 25% |
| Margaret Melville | 4 | 1 | 25% |
| Jerry Guest | 4 | 1 | 25% |
| Danny Davids | 6 | 1 | 17% |
| Dennis Bulloch | 7 | 1 | 14% |
| Kevin Wells | 7 | 1 | 14% |
| Phillip Drew | 4 | 0 | 0% |
| Masaaki Yamada | 2 | 0 | 0% |
| Bruno Hess | 6 | 0 | 0% |
