Players
A total of 80 players will participate in the tournament. Allocations are shown below, and player profiles will be added as entrants are known.
| Player | Country | Selection |
|---|---|---|
| Keith Aiton | Scotland | Country selection |
| Ken Bald | Australia | Country selection |
| Reg Bamford | South Africa | Defending Champion |
| Trevor Bassett | Australia | Country selection |
| Jim Bast | USA | Country selection |
| Kevin Beard | Australia | Country selection |
| Rutger Beijderwellen | Netherlands | Wildcard |
| Paul Bennett | USA | Country selection |
| David Bent | USA | Wildcard |
| Neil Bonnar | Australia | Wildcard |
| Robin Brown | England | Country selection |
| Greg Bryant | New Zealand | Country selection |
| Dennis Bulloch | New Zealand | Wildcard |
| Ian Burridge | Wales | Country selection |
| Paddy Chapman | New Zealand | Country selection |
| Chris Clarke | England | Country selection |
| Jenny Clarke | New Zealand | Country selection |
| Vincent Commarieu | France | Country selection |
| Brian Cumming | Canada | Country selection |
| Danny Davids | Switzerland | Country selection |
| Shane Davis | New Zealand | Country selection |
| James Death | England | 2005 Semi-Finalists |
| Phillip Drew | New Zealand | Wildcard |
| DuncanDixon | New Zealand | Qualifier |
| Ian Dumergue | Australia | Country selection |
| Marcus Evans | England | Country selection |
| Bruce Fleming | Australia | Country selection |
| Liz Fleming | Australia | Wildcard |
| Stephen Forster | Australia | Country selection |
| Robert Fulford | England | 2005 Finalist |
| Toby Garrison | New Zealand | Country selection |
| John Gibbons | England | Wildcard |
| Richard Griffiths | Jersey | Country selection |
| Doug Grimsley | USA | Country selection |
| JerryGuest | England | Wildcard |
| David Hajn | Czech Republic | Country selection |
| Tony Hall | Australia | Wildcard |
| John Hardy | Australia | Country selection |
| Bruno Hess | Germany | Country selection |
| Joe Hogan | New Zealand | Wildcard |
| Colin Irwin | England | Country selection |
| Bob Jackson | New Zealand | Wildcard |
| Stewart Jackson | USA | Country selection |
| Andrew Johnston | Ireland | Country selection |
| Steve Jones | Australia | Wildcard |
| Jonathan Kirby | Scotland | 2005 Semi-Finalists |
| Rod Kirk | Australia | Country selection |
| Peter Landrebe | Australia | Country selection |
| Ailsa Lines | England | Country selection |
| Ian Lines | England | Country selection |
| Ron Lloyd | USA | Country selection |
| Robert Lowe | New Zealand | Country selection |
| David Maugham | England | Country selection |
| Leo McBride | Canada | Country selection |
| Margaret Melville | New Zealand | Wildcard |
| Nelson Morrow | Australia | Qualifier |
| Stephen Mulliner | England | Country selection |
| Tim Murphy | Australia | Wildcard |
| Evan Newell | Ireland | Country selection |
| Jeff Newcombe | Australia | Wildcard |
| Juan Ojeda | Spain | Country selection |
| David Openshaw | England | Country selection |
| Peter Parkinsonl | New Zealand | Qualifier |
| Samir Patel | England | Country selection |
| Chris Patmore | England | Country selection |
| Mark Prater | Australia | Wildcard |
| John Prince | New Zealand | Country selection |
| AJ Reid | New Zealand | Country selection |
| Paul Skinley | New Zealand | Country selection |
| Jerry Stark | USA | Country selection |
| Anton Varnas | Sweden | Country selection |
| John Versey | New Zealand | Qualifier |
| Simon Watkins | Australia | Wildcard |
| Kevin Wells | Isle of Man | Country selection |
| Aaron Westerby | New Zealand | Country selection |
| Jack Wicks | England | Country selection |
| Chris Williams | Wales | Country selection |
| Jenny Williams (see Jenny Clarke) | New Zealand | Country selection |
| Brian Wislang | New Zealand | Country selection |
| Michael Wright | New Zealand | Country selection |
| Masaaki Yamada | Japan | Country selection |
